Steel
Product Coverage
Product description | Ex | HS Code | HS Nomenclature |
---|---|---|---|
Carbon and Alloy Oil Country Goods -CASING (OIL/GAS DRILLING) OTH ALLOY STL, SEAMLESS, NOT THREADED/COUPLED, OS DIAM 285.8-406.4MM, WALL THK>/=12.7MM | 7304294160 | ||
Carbon and Alloy Oil Country Goods -CASING (OIL/GAS DRILLING) OTH ALLOY STL, SEAMLESS, NOT THREADED/COUPLED, OS DIAM < 215.9MM, WALL THK < 12.7MM | 7304294110 | ||
Carbon and Alloy Oil Country Goods -CASING (OIL/GAS DRILLING) OTH ALLOY STL, SEAMLESS, NOT THREADED/COUPLED, OS DIAM < 215.9MM, WALL THK >/= 12.7MM | 7304294120 | ||
Carbon and Alloy Oil Country Goods -CASING (OIL/GAS DRILLING) OTH ALLOY STL, SEAMLESS, NOT THREADED/COUPLED, OUTSIDE DIAM > 406.4MM | 7304294180 | ||
Carbon and Alloy Oil Country Goods -CASING (OIL/GAS DRILLING) OTH ALLOY STL, SEAMLESS, THREADED/COUPLED, OS DIAM 215.9-285.8MM, WALL THK < 12.7MM | 7304293130 | ||
Carbon and Alloy Oil Country Goods -CASING (OIL/GAS DRILLING) OTH ALLOY STL, SEAMLESS, THREADED/COUPLED, OS DIAM 215.9-285.8MM, WALL THK >/= 12.7MM | 7304293140 | ||
Carbon and Alloy Oil Country Goods -CASING (OIL/GAS DRILLING) OTH ALLOY STL, SEAMLESS, THREADED/COUPLED, OS DIAM 285.8-406.4MM, WALL THK < 12.7MM | 7304293150 | ||
Carbon and Alloy Oil Country Goods -CASING (OIL/GAS DRILLING) OTH ALLOY STL, SEAMLESS, THREADED/COUPLED, OS DIAM 285.8-406.4MM, WALL THK >/= 12.7MM | 7304293160 | ||
Carbon and Alloy Oil Country Goods -CASING (OIL/GAS DRILLING) OTH ALLOY STL, SEAMLESS, THREADED/COUPLED, OS DIAM < 215.9MM, WALL THK < 12.7MM | 7304293110 | ||
Carbon and Alloy Oil Country Goods -CASING (OIL/GAS DRILLING) OTH ALLOY STL, SEAMLESS, THREADED/COUPLED, OS DIAM < 215.9MM, WALL THK >/= 12.7MM | 7304293120 |
Back to United States profile.