Steel
Product Coverage
Product description | Ex | HS Code | HS Nomenclature |
---|---|---|---|
Carbon and Alloy Oil Country Goods -TUBING (OIL/GAS DRILLING) OTH ALLOY STL, SEAMLESS, OUTSIDE DIAM 114.3-215.9MM | 7304296145 | ||
Carbon and Alloy Oil Country Goods -TUBING (OIL/GAS DRILLING) OTH ALLOY STL, SEAMLESS, OUTSIDE DIAM 215.9-406.4MM | 7304296160 | ||
Carbon and Alloy Oil Country Goods -TUBING (OIL/GAS DRILLING) OTH ALLOY STL, SEAMLESS, OUTSIDE DIAM < 114.3MM, WALL THK | 7304296115 | ||
Carbon and Alloy Oil Country Goods -TUBING (OIL/GAS DRILLING) OTH ALLOY STL, SEAMLESS, OUTSIDE DIAM < 114.3MM, WALL THK > 9.5MM | 7304296130 | ||
Carbon and Alloy Oil Country Goods -TUBING (OIL/GAS DRILLING) OTH ALLOY STL, SEAMLESS, OUTSIDE DIAM > 406.4MM | 7304296175 | ||
Carbon and Alloy Other Metallic Coat - FLAT-ROLLED IRON/NA STL, WDTH >/= 600MM, PAINTD/VARNSHD/COATD W/ PLASTICS, PLATED/COATED W/ METAL OTH THAN ZINC | 7210706090 | ||
Carbon and Alloy Other Metallic Coat - FLAT-ROLLED IRON/NONALLOY STL, WDTH < 600MM, CLAD, NESOI | 7212600000 | ||
Carbon and Alloy Other Metallic Coat - FLAT-ROLLED IRON/NONALLOY STL, WDTH < 600MM, PLATED/COATED, NESOI | 7212500000 | ||
Carbon and Alloy Other Metallic Coat - FLAT-ROLLED IRON/NONALLOY STL, WDTH >/= 600MM, NOT CLAD, ELECTROLYTICALLY PLATED/COATED W/ BASE METAL | 7210906000 | ||
Carbon and Alloy Other Metallic Coat - FLAT-ROLLED IRON/NONALLOY STL, WDTH >/= 600MM, PLATED/COATED WITH ALUMINUM | 7210690000 |
Back to United States profile.