Steel
Product Coverage
Product description | Ex | HS Code | HS Nomenclature |
---|---|---|---|
Carbon and Alloy Standard Pipe - TUBES/PIPES/H PRFLS IRON/NA STL, SMLESS, CIRC CS, NOT CLD-TRTD, NOT GLVNZD, OS DIAM 190.5-285.8MM, WALL THK<12.7MM | 7304390048 | ||
Carbon and Alloy Standard Pipe - TUBES/PIPES/H PRFLS IRON/NA STL, SMLESS, CIRC CS, NOT CLD-TRTD, NOT GLVNZD, OS DIAM 285.8-406.4MM, WALL THK<12.7MM | 7304390062 | ||
Carbon and Alloy Standard Pipe - TUBES/PIPES/H PRFLS IRON/NA STL, SMLESS, CIRC CS, NOT CLD-TRTD, NOT GLVNZD, OS DIAM 38.1-114.3MM, WALL THK<6.4MM | 7304390024 | ||
Carbon and Alloy Standard Pipe - TUBES/PIPES/H PRFLS IRON/NA STL, SMLESS, CIRC CS, NOT CLD-TRTD, NOT GLVNZD, OS DIAM>406.4MM, WALL THK<19MM | 7304390076 | ||
Carbon and Alloy Standard Pipe - TUBES/PIPES/H PRFLS IRON/NA STL, SMLESS, CIRC CS, NOT CLD-TRTD, NOT GLVNZD, OS DIAM>406.4MM, WALL THK>/=19MM | 7304390080 | ||
Carbon and Alloy Standard Pipe - TUBES/PIPES/HLLW PRFLS OTH ALLOY STL, SMLESS, CIRC CS, NOT CLD-TRTD, OS DIAM 114.3-190.5MM, WALL THK<12.7MM, NESOI | 7304598030 | ||
Carbon and Alloy Standard Pipe - TUBES/PIPES/HLLW PRFLS OTH ALLOY STL, SMLESS, CIRC CS, NOT CLD-TRTD, OS DIAM 190.5-285.8MM, WALL THK<12.7MM, NESOI | 7304598045 | ||
Carbon and Alloy Standard Pipe - TUBES/PIPES/HLLW PRFLS OTH ALLOY STL, SMLESS, CIRC CS, NOT CLD-TRTD, OS DIAM 285.8-406.4MM, WALL THK<12.7MM, NESOI | 7304598060 | ||
Carbon and Alloy Standard Pipe - TUBES/PIPES/HLLW PRFLS OTH ALLOY STL, SMLESS, CIRC CS, NOT CLD-TRTD, OS DIAM 38.1-114.3MM, WALL THK<6.4MM, NESOI | 7304598015 | ||
Carbon and Alloy Standard Pipe - TUBES/PIPES/HOLLOW PROFILES IRON/NA STL, SEAMLESS, CIRC CS, NOT COLD-TRTD, GALVANIZED, OS DIAM | 7304390016 |
Back to United States profile.