Steel
Product Coverage
Product description | Ex | HS Code | HS Nomenclature |
---|---|---|---|
Carbon and Alloy Standard Pipe - TUBES/PIPES/HOLLOW PROFILES IRON/NA STL, SEAMLESS, CIRC CS, NOT COLD-TRTD, NOT GALVANIZED, OS DIAM < 38.1MM | 7304390020 | ||
Carbon and Alloy Standard Pipe - TUBES/PIPES/HOLLOW PROFILES OTH ALLOY STL, SEAMLESS, CIRC CS, NOT COLD-TREATED, OUTSIDE DIAM < 38.1MM, NESOI | 7304598010 | ||
Carbon and Alloy Standard Pipe - TUBES/PIPES/HOLLOW PROFILES OTH ALLOY STL, SEAMLESS, CIRC CS, NOT COLD-TREATED, OUTSIDE DIAM > 406.4MM, NESOI | 7304598080 | ||
Carbon and Alloy Standard Rails - RAILS IRON/NONALLOY STL, NEW, HEAT TREATED, STANDARD TEE > 30KG/M | 7302101035 | ||
Carbon and Alloy Standard Rails - RAILS IRON/NONALLOY STL, NEW, NOT HEAT TREATED, STANDARD TEE > 30KG/M | 7302101010 | ||
Carbon and Alloy Standard Rails - RAILS OF ALLOY STEEL, NEW | 7302105020 | ||
Carbon and Alloy Structural Pipe and Tube - OTH TUBES/PIPES/HOLLOW PROFILES ALLOY STL, WELDED, OTHER NONCIRCULAR CS, WALL THK >/= 4MM | 7306693000 | ||
Carbon and Alloy Structural Pipe and Tube - OTH TUBES/PIPES/HOLLOW PROFILES ALLOY STL, WELDED, SQUARE/RECTANGULAR CS, WALL THK >/= 4MM | 7306613000 | ||
Carbon and Alloy Structural Pipe and Tube - OTH TUBES/PIPES/HOLLOW PROFILES IRON/NONALLOY STL, WELDED, OTHER NONCIRCULAR CS, WALL THK >/= 4MM | 7306691000 | ||
Carbon and Alloy Structural Pipe and Tube - OTH TUBES/PIPES/HOLLOW PROFILES IRON/NONALLOY STL, WELDED, SQUARE/RECTANGULAR CS, WALL THK >/= 4MM | 7306611000 |
Back to United States profile.