Steel
Product Coverage
Product description | Ex | HS Code | HS Nomenclature |
---|---|---|---|
Carbon and Alloy Structural Pipe and Tube - OTHER TUBES/PIPES ALLOY STL (NOT STAINLESS), CIRC CS, EXT DIAM > 406.4MM, LONGITUDINALLY WELDED, NESOI | 7305316090 | ||
Carbon and Alloy Structural Pipe and Tube - OTHER TUBES/PIPES IRON/NONALLOY STL, CIRC CS, EXT DIAM > 406.4MM, LONGITUDINALLY WELDED, NESOI | 7305314000 | ||
Carbon and Alloy Structural Pipe and Tube - TAPERED STL PIPES/TUBES (PARTS OF ILLUMINATING ARTICLES) IRON/NA STL, WELDED, CIRC CS, WALL THK >/= 1.65MM | 7306303000 | ||
Carbon and Alloy Structural Pipe and Tube - TAPERED STL PIPES/TUBES (PARTS OF ILLUMINATING ARTICLES) OTH ALLOY STL, WELDED, CIRC CS, WALL THK >/= 1.65MM | 7306503000 | ||
Carbon and Alloy Structural Pipe and Tube - TAPERED STL PIPES/TUBES (PARTS OF ILLUMINATING ARTICLES), CIRC CS, EXT DIAM > 406.4MM, LONGITUDINALLY WELDED | 7305312000 | ||
Carbon and Alloy Structural Pipe and Tube - TUBES/PIPES/HOLLOW PROFILES ALLOY STL, SEAMLESS, NONCIRCULAR CROSS SECTION, WALL THK >/= 4MM | 7304903000 | ||
Carbon and Alloy Structural Pipe and Tube - TUBES/PIPES/HOLLOW PROFILES IRON/NONALLOY STL, SEAMLESS, NONCIRCULAR CROSS SECTION, WALL THK >/= 4MM | 7304901000 | ||
Carbon and Alloy Tin Free Steel - FLAT-ROLLED IRON/NA STL, WDTH >/= 600MM, PLATED/COATED W/ CHROMIUM OXIDES OR W/ CHROMIUM AND CHROMIUM OXIDES | 7210500000 | ||
Carbon and Alloy Tin Free Steel - Plated or coated with chromium oxides or with chromium and chromium oxides Of a width less than 1050 mm | 7210500020 | ||
Carbon and Alloy Tin Free Steel - Plated or coated with chromium oxides or with chromium and chromium oxides…Other | 7210500090 |
Back to United States profile.