Steel
Product Coverage
Product description | Ex | HS Code | HS Nomenclature |
---|---|---|---|
Carbon and Alloy Cut to Length Plate - FLAT-ROLLED IRON/NONALLOY STL, WDTH >/= 600MM, HOT-RLD, NOT CLD/PLTD/CTD, NOT COILS, THK 4.75-10MM | 7208520000 | ||
Carbon and Alloy Cut to Length Plate - FLAT-ROLLED IRON/NONALLOY STL, WDTH >/= 600MM, HOT-RLD, NOT CLD/PLTD/CTD, NOT COILS, THK > 10MM, HIGH-STR STL | 7208510045 | ||
Carbon and Alloy Cut to Length Plate - FLAT-ROLLED IRON/NONALLOY STL, WDTH >/= 600MM, HOT-RLD, NOT CLD/PLTD/CTD, NOT COILS, THK > 10MM, NESOI | 7208510060 | ||
Carbon and Alloy Cut to Length Plate - FLAT-ROLLED OTH ALLOY STL, WDTH < 600MM, HOT-RLD, THK >/= 4.75MM, NESOI | 7226915000 | ||
Carbon and Alloy Cut to Length Plate - FLAT-ROLLED OTH ALLOY STL, WDTH >/= 600MM, COLD-RLD, THK >/= 4.75MM, NESOI | 7225506000 | ||
Carbon and Alloy Cut to Length Plate - FLAT-ROLLED OTH ALLOY STL, WDTH >/= 600MM, HOT-RLD, NOT COILS, THK >/= 4.75MM, HIGH-NICKEL ALLOY STL | 7225403005 | ||
Carbon and Alloy Cut to Length Plate - FLAT-ROLLED OTH ALLOY STL, WDTH >/= 600MM, HOT-RLD, NOT COILS, THK >/= 4.75MM, NESOI | 7225403050 | ||
Carbon and Alloy Electrical Sheet and Strip - FLAT-ROLLED OTH ALLOY STL, WDTH 300-600MM, SILICON ELECTRICAL STL, GRAIN-ORIENTED | 7226111000 | ||
Carbon and Alloy Electrical Sheet and Strip - FLAT-ROLLED OTH ALLOY STL, WDTH 300-600MM, SILICON ELECTRICAL STL, NOT GRAIN-ORIENTED | 7226191000 | ||
Carbon and Alloy Electrical Sheet and Strip - FLAT-ROLLED OTH ALLOY STL, WDTH < 300MM, SILICON ELECTRICAL STL, GRAIN-ORIENTED, THK | 7226119030 |
Back to United States profile.