Edible oils
Product Coverage
Product description | Ex | HS Code | HS Nomenclature |
---|---|---|---|
Maize (corn) oil and its fractions: other | 1515291000 | ||
Maize (corn) oil and its fractions: other | 1515299000 | ||
Maize (corn) oil and its fractions: other | 1515900019 | ||
Maize (corn) oil and its fractions: other | 1515900099 | ||
Margarine; edible mixtures or preparations of animal or vegetable fats or oils or of fractions of different fats or oils of this Chapter, other than edible fats or oils or their fractions of heading 15.16, other | 1517901000 | ||
Margarine; edible mixtures or preparations of animal or vegetable fats or oils or of fractions of different fats or oils of this Chapter, other than edible fats or oils or their fractions of heading 15.16, other | 1517909000 | ||
Soya-bean oil and its fractions, whether or not refined, but not chemically modified, other | 1507901100 | ||
Soya-bean oil and its fractions, whether or not refined, but not chemically modified, other | 1507901900 | ||
Sunflower-seed or safflower oil and fractions thereof: other | 1512191100 | ||
Sunflower-seed or safflower oil and fractions thereof: other | 1512191900 |
Back to Uruguay profile.