Agricultural products (animals and animal products)
Product Coverage
Product description | Ex | HS Code | HS Nomenclature |
---|---|---|---|
Atunes del sur (Thunnus maccoyii) | 030195000000 | SAC 2022 | |
Atunes del sur (Thunnus macoyii) | 030236000000 | SAC 2022 | |
Atunes del sur (Thunnus macoyii) | 030346000000 | SAC 2022 | |
Atunes ojo grande (Patudos) (Thunnus obesus) | 030234000000 | SAC 2022 | |
Austromerluzas antárticas y austromerluzas negras (merluzas negras, bacalaos de profundidad, nototenias negras) (Dissostichus spp.) | 030492000000 | SAC 2022 | |
Austromerluzas antárticas y austromerluzas negras (merluzas negras, bacalaos de profundidad, nototenias negras) (Dissostichus spp.) | 030283000000 | SAC 2022 | |
Austromerluzas antárticas y austromerluzas negras (merluzas negras, bacalaos de profundidad, nototenias negras) (Dissostichus spp.) | 030455000000 | SAC 2022 | |
Austromerluzas antárticas y austromerluzas negras (merluzas negras, bacalaos de profundidad, nototenias negras) (Dissostichus spp.) | 030446000000 | SAC 2022 | |
Austromerluzas antárticas y austromerluzas negras (merluzas negras, bacalaos de profundidad, nototenias negras) (Dissostichus spp.) | 030485000000 | SAC 2022 | |
Austromerluzas antárticas y austromerluzas negras (merluzas negras, bacalaos de profundidad, nototenias negras) (Dissostichus spp.) | 030383000000 | SAC 2022 |
Back to Costa Rica profile.