Agricultural products (animals and animal products)
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Sin trocear, congelados | 020725000000 | SAC 2022 | |
| Sin trocear, congelados | 020760200000 | SAC 2022 | |
| Sin trocear, congelados | 020742000000 | SAC 2022 | |
| Sin trocear, congelados | 020712000000 | SAC 2022 | |
| Sin trocear, frescos o refrigerados | 020751000000 | SAC 2022 | |
| Sin trocear, frescos o refrigerados | 020724000000 | SAC 2022 | |
| Sin trocear, frescos o refrigerados | 020760100000 | SAC 2022 | |
| Sin trocear, frescos o refrigerados | 020741000000 | SAC 2022 | |
| Sin trocear, frescos o refrigerados | 020711000000 | SAC 2022 | |
| Sollas (Pleuronectes platessa) | 030222000000 | SAC 2022 |
Back to Costa Rica profile.