Agricultural products (animals and animal products)
Product Coverage
Product description | Ex | HS Code | HS Nomenclature |
---|---|---|---|
Tiburón Martillo Sphryna sp. (lewini), Tiburón Punta Blanca Oceánico (Carcharhinus longimanus) | 030571000010 | SAC 2022 | |
Tiburón Martillo Sphryna sp. (lewini), Tiburón Punta Blanca Oceánico (Carcharhinus longimanus) | 030281000010 | SAC 2022 | |
Tiburón Punta Blanca Oceánica (Carcharhinus longimanus) Carcharhinus falciformis (Tiburón Gris sedoso) | 030559000030 | SAC 2022 | |
Tiburones de la Familia Alopiidae (Tiburón Thresher o Zorro) | 030281000030 | SAC 2022 | |
Tiburones de la Familia Alopiidae (Tiburón Thresher o Zorro) | 030559000040 | SAC 2022 | |
Tiburones de la Familia Alopiidae (Tiburón Thresher o Zorro) | 030456000030 | SAC 2022 | |
Tiburones de la Familia Alopiidae (Tiburón Thresher o Zorro) | 030447000030 | SAC 2022 | |
Tiburones de la Familia Alopiidae (Tiburón Thresher o Zorro) | 030549000040 | SAC 2022 | |
Tiburones de la Familia Alopiidae (Tiburón Thresher o Zorro) | 030488000030 | SAC 2022 | |
Tiburones de la Familia Alopiidae (Tiburón Thresher o Zorro) | 030539000030 | SAC 2022 |
Back to Costa Rica profile.