Agricultural products (animals and animal products)
Product Coverage
Product description | Ex | HS Code | HS Nomenclature |
---|---|---|---|
Tiburones de la Familia Alopiidae (Tiburón Thresher o Zorro) | 030569000040 | SAC 2022 | |
Tiburones de la Familia Alopiidae (Tiburón Thresher o Zorro) | 030496000030 | SAC 2022 | |
Tiburones de la Familia Alopiidae(Tiburón Thresher o Zorro) | 030381000030 | SAC 2022 | |
Tiburones de la Familia Carcharhinidae (Tiburón Gris, Tiburón Punta Blanca | 030539000020 | SAC 2022 | |
Tiburones de la Familia Carcharhinidae (Tiburón Gris, Tiburón Punta Blanca Oceánico) | 030488000020 | SAC 2022 | |
Tiburones de la Familia Carcharhinidae (Tiburón Gris, Tiburón Punta Blanca Oceánico) | 030381000020 | SAC 2022 | |
Tiburones de la Familia Carcharhinidae (Tiburón Gris, Tiburón Punta Blanca Oceánico) | 030456000020 | SAC 2022 | |
Tiburones de la Familia Carcharhinidae (Tiburón Gris, Tiburón Punta Blanca Oceánico) | 030447000020 | SAC 2022 | |
Tiburones de la Familia Carcharhinidae (Tiburón Gris, Tiburón Punta Blanca Oceánico) | 030281000020 | SAC 2022 | |
Tiburones de la Familia Carcharhinidae (Tiburón Gris, Tiburón Punta Blanca Oceánico) | 030569000030 | SAC 2022 |
Back to Costa Rica profile.