Agricultural products (animals and animal products)
Product Coverage
Product description | Ex | HS Code | HS Nomenclature |
---|---|---|---|
Tiburones de la Familia Carcharhinidae (Tiburón Gris, Tiburón Punta Blanca Oceánico) | 030281000020 | SAC 2022 | |
Tiburones de la Familia Carharhinidae (Tiburón Gris, Tiburón Punta Blanca Oceánico) | 030549000030 | SAC 2022 | |
Tiburones de la Familia Lamnidae (Tiburón Mako) | 030281000040 | SAC 2022 | |
Tiburones de la Familia Lamnidae (Tiburón mako) | 030539000040 | SAC 2022 | |
Tiburones de la Familia Lamnidae (Tiburón Mako) | 030496000040 | SAC 2022 | |
Tiburones de la Familia Lamnidae (Tiburón Mako) | 030569000050 | SAC 2022 | |
Tiburones de la Familia Lamnidae (Tiburón Mako) | 030381000040 | SAC 2022 | |
Tiburones de la Familia Lamnidae (Tiburón Mako) | 030456000040 | SAC 2022 | |
Tiburones de la Familia Lamnidae (Tiburón mako) | 030549000050 | SAC 2022 | |
Tiburones de la Familia Lamnidae (Tiburón Mako) | 030447000040 | SAC 2022 |
Back to Costa Rica profile.