Agricultural products (animals and animal products)
Product Coverage
Product description | Ex | HS Code | HS Nomenclature |
---|---|---|---|
Tiburones de la Familia Lamnidae (Tiburón Mako) | 030569000050 | SAC 2022 | |
Tiburones de la Familia Lamnidae (Tiburón mako) | 030559000050 | SAC 2022 | |
Tiburones de la familia Sphyrnidae (Tiburón Martillo) | 030539000010 | SAC 2022 | |
Tiburones de la Familia Sphyrnidae (Tiburón Martillo) | 030496000010 | SAC 2022 | |
Tiburones de la Familia Sphyrnidae (Tiburón Martillo) | 030456000010 | SAC 2022 | |
Tiburones de la Familia Sphyrnidae (Tiburón Martillo) | 030447000010 | SAC 2022 | |
Tiburones de la familia Sphyrnidae (Tiburón Martillo) | 030569000020 | SAC 2022 | |
Tiburones de la familia Sphyrnidae (Tiburón Martillo) | 030559000020 | SAC 2022 | |
Tiburones de la Familia Sphyrnidae (Tiburón Martillo) | 030549000020 | SAC 2022 | |
Tiburones de la Familia Sphyrnidae (Tiburón Martillo) | 030488000010 | SAC 2022 |
Back to Costa Rica profile.