Agricultural products (animals and animal products)
Product Coverage
Product description | Ex | HS Code | HS Nomenclature |
---|---|---|---|
Tipo "Cheddar", deshidratado | 040620100000 | SAC 2022 | |
Tocino | 160249900020 | SAC 2022 | |
Tratados químicamente | 310100000091 | SAC 2022 | |
Trucha ahumada y preparada envasada herméticamente, incluso al vacío | 160419000010 | SAC 2022 | |
Trucha ahumada y preparada envasada herméticamente, incluso al vacío | 160420000030 | SAC 2022 | |
Truchas (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache y Oncorhynchus chrysogaster) | 030442000000 | SAC 2022 | |
Truchas (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache y Oncorhynchus chrysogaster) | 030482000000 | SAC 2022 | |
Truchas (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache y Oncorhynchus chrysogaster) | 030543000000 | SAC 2022 | |
Truchas (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache y Oncorhynchus chrysogaster) | 030314000000 | SAC 2022 | |
Truchas (Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache y Oncorhynchus chrysogaster). | 030211000000 | SAC 2022 |
Back to Costa Rica profile.