Agricultural products (animals and animal products)
Product Coverage
Product description | Ex | HS Code | HS Nomenclature |
---|---|---|---|
De pescado | 030910000000 | SAC 2022 | |
De peso inferior a 50 kg | 010391000000 | SAC 2022 | |
De peso superior o igual a 50 kg | 010392000000 | SAC 2022 | |
De porcina | 230110000022 | SAC 2022 | |
De porcino | 411320000000 | SAC 2022 | |
De porcinos o de ovinos | 050400200000 | SAC 2022 | |
De primates | 021091000000 | SAC 2022 | |
De reptil | 411330000000 | SAC 2022 | |
De reptil | 410640000000 | SAC 2022 | |
De reptiles (incluidas las serpientes y tortugas de mar) | 021093000000 | SAC 2022 |
Back to Costa Rica profile.