Agricultural products (animals and animal products)
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Ahumados, incluso pelados o cocidos antes o durante el ahumado | 030792100000 | SAC 2022 | |
| Ahumados, incluso pelados o cocidos antes o durante el ahumado | 030799100000 | SAC 2022 | |
| Ahumados, incluso pelados o cocidos antes o durante el ahumado | 030635100000 | SAC 2022 | |
| Ahumados, incluso pelados o cocidos antes o durante el ahumado | 030743910000 | SAC 2022 | |
| Ahumados, incluso pelados o cocidos antes o durante el ahumado | 030617910000 | SAC 2022 | |
| Ahumados, incluso pelados o cocidos antes o durante el ahumado | 030890910000 | SAC 2022 | |
| Ahumados, incluso pelados o cocidos antes o durante el ahumado | 030722100000 | SAC 2022 | |
| Ahumados, incluso pelados o cocidos antes o durante el ahumado | 030636910000 | SAC 2022 | |
| Ahumados, incluso pelados o cocidos antes o durante el ahumado | 030612100000 | SAC 2022 | |
| Ahumados, incluso pelados o cocidos antes o durante el ahumado | 030749100000 | SAC 2022 |
Back to Costa Rica profile.