Agricultural products (animals and animal products)
Product Coverage
Product description | Ex | HS Code | HS Nomenclature |
---|---|---|---|
Dentro de contingente con Colombia | 230990190010 | SAC 2022 | |
Dentro de contingente con Estados Unidos | 040510000030 | SAC 2022 | |
Dentro de contingente con Estados Unidos | 040630000020 | SAC 2022 | |
Dentro de contingente con Estados Unidos | 040221220030 | SAC 2022 | |
Dentro de contingente con Estados Unidos | 040210000013 | SAC 2022 | |
Dentro de contingente con Estados Unidos | 220299900023 | SAC 2022 | |
Dentro de contingente con Estados Unidos | 020322000030 | SAC 2022 | |
Dentro de contingente con Estados Unidos | 040520000030 | SAC 2022 | |
Dentro de contingente con Estados Unidos | 040299900010 | SAC 2022 | |
Dentro de contingente con Estados Unidos | 040221120030 | SAC 2022 |
Back to Costa Rica profile.