Agricultural products (animals and animal products)
Product Coverage
Product description | Ex | HS Code | HS Nomenclature |
---|---|---|---|
Dentro de contingente con Estados Unidos | 040510000030 | SAC 2022 | |
Dentro de contingente con Estados Unidos | 210500000092 | SAC 2022 | |
Dentro de contingente con Panamá | 160241000091 | SAC 2022 | |
Dentro de contingente con Panamá | 160100900021 | SAC 2022 | |
Dentro de contingente con Panamá | 160100900091 | SAC 2022 | |
Dentro de contingente con Panamá | 160100300031 | SAC 2022 | |
Dentro de contingente con Panamá | 160100100011 | SAC 2022 | |
Dentro de contingente con Panamá | 160100300041 | SAC 2022 | |
Dentro de contingente con Panamá | 160100100021 | SAC 2022 | |
Dentro de contingente con Panamá | 160100809011 | SAC 2022 |
Back to Costa Rica profile.