Agricultural products (animals and animal products)
Product Coverage
Product description | Ex | HS Code | HS Nomenclature |
---|---|---|---|
Dentro de contingente con Perú | 020210000012 | SAC 2022 | |
Dentro de contingente con Perú | 020110000012 | SAC 2022 | |
Dentro de contingente con Perú | 020210000091 | SAC 2022 | |
Dentro de contingente con Perú | 020110000092 | SAC 2022 | |
Dentro de contingente con República Dominicana | 040221110012 | SAC 2022 | |
Dentro de contingente con República Dominicana | 040229000020 | SAC 2022 | |
Dentro de contingente con Republica Dominicana | 040210000012 | SAC 2022 | |
Dentro de contingente con República Dominicana | 040221120020 | SAC 2022 | |
Dentro de contingente con Republica Dominicana | 040210000092 | SAC 2022 | |
Dentro de contingente con República Dominicana | 040221220020 | SAC 2022 |
Back to Costa Rica profile.