Agricultural products (animals and animal products)
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Dentro de contingente con República Dominicana | 040221110012 | SAC 2022 | |
| Dentro de contingente OMC | 040291200010 | SAC 2022 | |
| Dentro de contingente OMC | 160232900010 | SAC 2022 | |
| Dentro de contingente OMC | 040221120010 | SAC 2022 | |
| Dentro de contingente OMC | 040390100010 | SAC 2022 | |
| Dentro de contingente OMC | 040221220010 | SAC 2022 | |
| Dentro de contingente OMC | 160232100010 | SAC 2022 | |
| Dentro de contingente OMC | 040510000010 | SAC 2022 | |
| Dentro de contingente OMC | 040291900010 | SAC 2022 | |
| Dentro de contingente OMC | 160210200012 | SAC 2022 |
Back to Costa Rica profile.