Agricultural products (animals and animal products)
Product Coverage
Product description | Ex | HS Code | HS Nomenclature |
---|---|---|---|
Dentro de contingente OMC | 020714920010 | SAC 2022 | |
Dentro de contingente OMC | 040390900041 | SAC 2022 | |
Dentro de contingente OMC | 040320200010 | SAC 2022 | |
Dentro de contingente OMC | 020714930010 | SAC 2022 | |
Dentro de contingente OMC | 040390900091 | SAC 2022 | |
Dentro de contingente OMC | 040221120010 | SAC 2022 | |
Dentro de contingente OMC | 210500000091 | SAC 2022 | |
Dentro de contingente OMC | 160232100010 | SAC 2022 | |
Dentro de contingente OMC | 040320200090 | SAC 2022 | |
Dentro de contingente OMC | 160210200012 | SAC 2022 |
Back to Costa Rica profile.