Agricultural products (animals and animal products)
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Dentro de contingente OMC | 040510000010 | SAC 2022 | |
| Dentro de contingente OMC | 040291900010 | SAC 2022 | |
| Dentro de contingente OMC | 040120000010 | SAC 2022 | |
| Dentro de contingente OMC | 160100200011 | SAC 2022 | |
| Dentro de contingente OMC | 020714940010 | SAC 2022 | |
| Dentro de contingente OMC | 040390900011 | SAC 2022 | |
| Dentro de contingente OMC | 020713940010 | SAC 2022 | |
| Dentro de contingente OMC | 020760490010 | SAC 2022 | |
| Dentro de contingente OMC | 020744900010 | SAC 2022 | |
| Dentro de contingente OMC | 040520000010 | SAC 2022 |
Back to Costa Rica profile.