Agricultural products (animals and animal products)
Product Coverage
Product description | Ex | HS Code | HS Nomenclature |
---|---|---|---|
Dentro de contingente OMC | 040221110011 | SAC 2022 | |
Dentro de contingente OMC | 040150000011 | SAC 2022 | |
Dentro de contingente OMC | 040590900010 | SAC 2022 | |
Dentro de contingente OMC | 040320100010 | SAC 2022 | |
Dentro de contingente OMC | 040150000091 | SAC 2022 | |
Dentro de contingente OMC | 040390900031 | SAC 2022 | |
Dentro de contingente OMC | 040229000010 | SAC 2022 | |
Dentro de contingente OMC | 160232100010 | SAC 2022 | |
Dentro de contingente OMC | 160210200012 | SAC 2022 | |
Dentro de contingente OMC | 040390900041 | SAC 2022 |
Back to Costa Rica profile.