Agricultural products (animals and animal products)
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Dentro de contingente OMC | 160100200091 | SAC 2022 | |
| Dentro de contingente OMC | 040390900021 | SAC 2022 | |
| Dentro de contingente OMC | 210500000011 | SAC 2022 | |
| Dentro de contingente OMC | 020714920010 | SAC 2022 | |
| Dentro de contingente OMC | 040590900010 | SAC 2022 | |
| Dentro de contingente OMC | 040221120010 | SAC 2022 | |
| Dentro de contingente OMC | 040320100010 | SAC 2022 | |
| Dentro de contingente OMC | 040390900031 | SAC 2022 | |
| Dentro de contingente OMC | 040229000010 | SAC 2022 | |
| Dentro de contingente OMC | 020714930010 | SAC 2022 |
Back to Costa Rica profile.