Agricultural products (animals and animal products)
Product Coverage
Product description | Ex | HS Code | HS Nomenclature |
---|---|---|---|
Ahumados, incluso pelados o cocidos antes o durante el ahumado | 030633100000 | SAC 2022 | |
Ahumados, incluso pelados o cocidos antes o durante el ahumado | 030729100000 | SAC 2022 | |
Ahumados, incluso pelados o cocidos antes o durante el ahumado | 030819100000 | SAC 2022 | |
Ahumados, incluso pelados o cocidos antes o durante el ahumado | 030695100000 | SAC 2022 | |
Ahumados, incluso pelados o cocidos antes o durante el ahumado | 030783100000 | SAC 2022 | |
Ahumados, incluso pelados o cocidos antes o durante el ahumado | 030752100000 | SAC 2022 | |
Ahumados, incluso pelados o cocidos antes o durante el ahumado | 030732100000 | SAC 2022 | |
Ahumados, incluso pelados o cocidos antes o durante el ahumado | 030822100000 | SAC 2022 | |
Ahumados, incluso pelados o cocidos antes o durante el ahumado | 030784100000 | SAC 2022 | |
Ahumados, incluso pelados o cocidos antes o durante el ahumado | 030635100000 | SAC 2022 |
Back to Costa Rica profile.