Agricultural products (animals and animal products)
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Las demás | 040630000090 | SAC 2022 | |
| Las demás | 430219000000 | SAC 2022 | |
| Las demás | 040140000019 | SAC 2022 | |
| Las demás | 030488000090 | SAC 2022 | |
| Las demás | 040819000000 | SAC 2022 | |
| Las demás | 040221210090 | SAC 2022 | |
| Las demás | 210500000019 | SAC 2022 | |
| Las demás | 040291200090 | SAC 2022 | |
| Las demás | 160210200099 | SAC 2022 | |
| Las demás | 040610900019 | SAC 2022 |
Back to Costa Rica profile.