Agricultural products (animals and animal products)
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Las demás | 020713910099 | SAC 2022 | |
| Las demás | 170390000000 | SAC 2022 | |
| Las demás | 040210000019 | SAC 2022 | |
| Las demás | 040630000090 | SAC 2022 | |
| Las demás | 040520000090 | SAC 2022 | |
| Las demás | 510129000000 | SAC 2022 | |
| Las demás | 040390900029 | SAC 2022 | |
| Las demás | 020714910019 | SAC 2022 | |
| Las demás | 040221220090 | SAC 2022 | |
| Las demás | 030488000090 | SAC 2022 |
Back to Costa Rica profile.