Agricultural products (animals and animal products)
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Las demás | 151610000090 | SAC 2022 | |
| Las demás | 210500000019 | SAC 2022 | |
| Las demás | 040221210090 | SAC 2022 | |
| Las demás | 040210000099 | SAC 2022 | |
| Las demás | 350220000090 | SAC 2022 | |
| Las demás | 040610900019 | SAC 2022 | |
| Las demás | 040140000099 | SAC 2022 | |
| Las demás | 150190000000 | SAC 2022 | |
| Las demás | 040630000090 | SAC 2022 | |
| Las demás | 152190000000 | SAC 2022 |
Back to Costa Rica profile.