Agricultural products (animals and animal products)
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Los demás | 040320200020 | SAC 2022 | |
| Los demás | 020319000090 | SAC 2022 | |
| Los demás | 010190000000 | SAC 2022 | |
| Los demás | 160100809099 | SAC 2022 | |
| Los demás | 410390990090 | SAC 2022 | |
| Los demás | 020329000029 | SAC 2022 | |
| Los demás | 020210000019 | SAC 2022 | |
| Los demás | 050790000000 | SAC 2022 | |
| Los demás | 160249900039 | SAC 2022 | |
| Los demás | 030617990000 | SAC 2022 |
Back to Costa Rica profile.