Agricultural products (animals and animal products)
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Los demás | 160100300039 | SAC 2022 | |
| Los demás | 040620900019 | SAC 2022 | |
| Los demás | 160232100090 | SAC 2022 | |
| Los demás | 030392000090 | SAC 2022 | |
| Los demás | 350211000090 | SAC 2022 | |
| Los demás | 040690200090 | SAC 2022 | |
| Los demás | 040299900090 | SAC 2022 | |
| Los demás | 411390000000 | SAC 2022 | |
| Los demás | 190190900099 | SAC 2022 | |
| Los demás | 030324000090 | SAC 2022 |
Back to Costa Rica profile.