Agricultural products (animals and animal products)
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Los demás | 040690200090 | SAC 2022 | |
| Los demás | 020110000019 | SAC 2022 | |
| Los demás | 020713930029 | SAC 2022 | |
| Los demás | 040320200020 | SAC 2022 | |
| Los demás | 020319000090 | SAC 2022 | |
| Los demás | 160100809099 | SAC 2022 | |
| Los demás | 410390990090 | SAC 2022 | |
| Los demás | 020329000029 | SAC 2022 | |
| Los demás | 050790000000 | SAC 2022 | |
| Los demás | 160249900039 | SAC 2022 |
Back to Costa Rica profile.