Agricultural products (animals and animal products)
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Los demás | 160100900029 | SAC 2022 | |
| Los demás | 030456000090 | SAC 2022 | |
| Los demás | 020329000049 | SAC 2022 | |
| Los demás | 020713920090 | SAC 2022 | |
| Los demás | 040320200020 | SAC 2022 | |
| Los demás | 051199900029 | SAC 2022 | |
| Los demás | 030743990090 | SAC 2022 | |
| Los demás | 410691000090 | SAC 2022 | |
| Los demás | 410390190000 | SAC 2022 | |
| Los demás | 030489900090 | SAC 2022 |
Back to Costa Rica profile.