Agricultural products (animals and animal products)
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Los demás | 040719000000 | SAC 2022 | |
| Los demás | 030479000000 | SAC 2022 | |
| Los demás | 030219000000 | SAC 2022 | |
| Los demás | 020713990019 | SAC 2022 | |
| Los demás | 030329000000 | SAC 2022 | |
| Los demás | 020120000029 | SAC 2022 | |
| Los demás | 020321000090 | SAC 2022 | |
| Los demás | 050400100090 | SAC 2022 | |
| Los demás | 300630200099 | SAC 2022 | |
| Los demás | 160241000019 | SAC 2022 |
Back to Costa Rica profile.