Agricultural products (animals and animal products)
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Los demás | 030229000000 | SAC 2022 | |
| Los demás | 960190000000 | SAC 2022 | |
| Los demás | 040620900019 | SAC 2022 | |
| Los demás | 030695900090 | SAC 2022 | |
| Los demás | 030392000090 | SAC 2022 | |
| Los demás | 020230000019 | SAC 2022 | |
| Los demás | 040690200090 | SAC 2022 | |
| Los demás | 350300100090 | SAC 2022 | |
| Los demás | 160420000099 | SAC 2022 | |
| Los demás | 030299200090 | SAC 2022 |
Back to Costa Rica profile.