Agricultural products (animals and animal products)
Product Coverage
Product description | Ex | HS Code | HS Nomenclature |
---|---|---|---|
Los demás | 160249900099 | SAC 2022 | |
Los demás | 020230000099 | SAC 2022 | |
Los demás | 410691000090 | SAC 2022 | |
Los demás | 410390990090 | SAC 2022 | |
Los demás | 020220000059 | SAC 2022 | |
Los demás | 160529000000 | SAC 2022 | |
Los demás | 020713920090 | SAC 2022 | |
Los demás | 040320200020 | SAC 2022 | |
Los demás | 010620000090 | SAC 2022 | |
Los demás | 020319000039 | SAC 2022 |
Back to Costa Rica profile.