Agricultural products (animals and animal products)
Product Coverage
Product description | Ex | HS Code | HS Nomenclature |
---|---|---|---|
Los demás | 040610100019 | SAC 2022 | |
Los demás | 030299200090 | SAC 2022 | |
Los demás | 040690900090 | SAC 2022 | |
Los demás | 160249900099 | SAC 2022 | |
Los demás | 230990490000 | SAC 2022 | |
Los demás | 020130000029 | SAC 2022 | |
Los demás | 010599000000 | SAC 2022 | |
Los demás | 030692900090 | SAC 2022 | |
Los demás | 160100300039 | SAC 2022 | |
Los demás | 030229000000 | SAC 2022 |
Back to Costa Rica profile.