Agricultural products (animals and animal products)
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Los demás | 020130000099 | SAC 2022 | |
| Los demás | 041090000000 | SAC 2022 | |
| Los demás | 040620900029 | SAC 2022 | |
| Los demás | 160232900090 | SAC 2022 | |
| Los demás | 030772100090 | SAC 2022 | |
| Los demás | 030890100090 | SAC 2022 | |
| Los demás | 030119000090 | SAC 2022 | |
| Los demás | 030579000090 | SAC 2022 | |
| Los demás | 030359000000 | SAC 2022 | |
| Los demás | 020319000029 | SAC 2022 |
Back to Costa Rica profile.