Agricultural products (animals and animal products)
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Los demás | 020130000029 | SAC 2022 | |
| Los demás | 160100100029 | SAC 2022 | |
| Los demás | 160249900099 | SAC 2022 | |
| Los demás | 010599000000 | SAC 2022 | |
| Los demás | 020629000000 | SAC 2022 | |
| Los demás | 410150190000 | SAC 2022 | |
| Los demás | 030339000000 | SAC 2022 | |
| Los demás | 040620900019 | SAC 2022 | |
| Los demás | 010649000019 | SAC 2022 | |
| Los demás | 030695900090 | SAC 2022 |
Back to Costa Rica profile.