Agricultural products (animals and animal products)
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Los demás | 040299900090 | SAC 2022 | |
| Los demás | 051191900090 | SAC 2022 | |
| Los demás | 030495000090 | SAC 2022 | |
| Los demás | 010239000000 | SAC 2022 | |
| Los demás | 030324000090 | SAC 2022 | |
| Los demás | 410150190000 | SAC 2022 | |
| Los demás | 030692900090 | SAC 2022 | |
| Los demás | 020629000000 | SAC 2022 | |
| Los demás | 030619900090 | SAC 2022 | |
| Los demás | 020714940090 | SAC 2022 |
Back to Costa Rica profile.