Agricultural products (animals and animal products)
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Los demás | 230990490000 | SAC 2022 | |
| Los demás | 030469000000 | SAC 2022 | |
| Los demás | 020329000090 | SAC 2022 | |
| Los demás | 020713930029 | SAC 2022 | |
| Los demás | 030636990090 | SAC 2022 | |
| Los demás | 020319000019 | SAC 2022 | |
| Los demás | 160100900029 | SAC 2022 | |
| Los demás | 030532000090 | SAC 2022 | |
| Los demás | 410390990090 | SAC 2022 | |
| Los demás | 040320900090 | SAC 2022 |
Back to Costa Rica profile.