Agricultural products (animals and animal products)
Product Coverage
Product description | Ex | HS Code | HS Nomenclature |
---|---|---|---|
Arenques | 160412000000 | SAC 2022 | |
Arenques (Clupea harengus, Clupea Pallasii) | 030351000000 | SAC 2022 | |
Arenques (Clupea harengus, Clupea pallasii) | 030486000000 | SAC 2022 | |
Arenques (Clupea harengus, Clupea pallasii) | 030561000000 | SAC 2022 | |
Arenques (Clupea harengus, Clupea pallasii) | 030241000000 | SAC 2022 | |
Arenques (Clupea harengus, Clupea pallasii) | 030542000000 | SAC 2022 | |
Arenques (Clupea harengus, Clupea pallasii), anchoas (Engraulis spp.), sardinas (Sardina pilchardus, Sardinops spp.), sardineleas ( Sardinella spp.), espadines (Sprattus sprattus), caballas (macarelas) (Scomber scombrus, Scomber australasicus, Scomber japonicus), caballas de la indica (Rastrelliger spp.), carites (Scomberomorus spp.), jureles (Trachurus spp.), pámpanos (Caranx spp.), cobias (Rachycentron canadum), palometones plateados (Pampus spp.), papardas del Pacífico (Cololabis saira), macarelas (Decapterus spp.), capelanes (Mallotus villosus), peces espada (Xiphias gladius), bacoretas orientales (Euthynnus affinis), bonitos (Sarda spp.), agujas, marlines, peces vela o picudos (Istiophoridae) | 030554000000 | SAC 2022 | |
Asnal o mular | 020680000020 | SAC 2022 | |
Asnal o mular | 020690000020 | SAC 2022 | |
Asnos | 010130000000 | SAC 2022 |
Back to Costa Rica profile.