Agricultural products (animals and animal products)
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Los demás | 030449000090 | SAC 2022 | |
| Los demás | 040620900029 | SAC 2022 | |
| Los demás | 030389000090 | SAC 2022 | |
| Los demás | 030569000090 | SAC 2022 | |
| Los demás | 160242000090 | SAC 2022 | |
| Los demás | 020130000019 | SAC 2022 | |
| Los demás | 030439000000 | SAC 2022 | |
| Los demás | 030299200090 | SAC 2022 | |
| Los demás | 160100100099 | SAC 2022 | |
| Los demás | 030272000090 | SAC 2022 |
Back to Costa Rica profile.