Agricultural products (animals and animal products)
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Los demás | 510219000000 | SAC 2022 | |
| Los demás | 040320100090 | SAC 2022 | |
| Los demás | 020120000029 | SAC 2022 | |
| Los demás | 030444000090 | SAC 2022 | |
| Los demás | 020713930099 | SAC 2022 | |
| Los demás | 030219000000 | SAC 2022 | |
| Los demás | 030479000000 | SAC 2022 | |
| Los demás | 020319000049 | SAC 2022 | |
| Los demás | 030369000090 | SAC 2022 | |
| Los demás cortes (trozos) sin deshuesar | 020442000000 | SAC 2022 |
Back to Costa Rica profile.