Agricultural products (animals and animal products)
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Otras | 030193900000 | SAC 2022 | |
| Otras | 220299900029 | SAC 2022 | |
| Otras | 030615900000 | SAC 2022 | |
| Otras | 160413000090 | SAC 2022 | |
| Otros | 160220000099 | SAC 2022 | |
| Otros | 160559000090 | SAC 2022 | |
| Otros | 030784900000 | SAC 2022 | |
| Otros | 230990200099 | SAC 2022 | |
| Otros | 030616900000 | SAC 2022 | |
| Otros | 160554000090 | SAC 2022 |
Back to Costa Rica profile.