Agricultural products (animals and animal products)
Product Coverage
Product description | Ex | HS Code | HS Nomenclature |
---|---|---|---|
Otras | 220299900029 | SAC 2022 | |
Otras | 030719900000 | SAC 2022 | |
Otras | 420600900000 | SAC 2022 | |
Otras | 410190190090 | SAC 2022 | |
Otros | 030749900090 | SAC 2022 | |
Otros | 030822900000 | SAC 2022 | |
Otros | 150300900000 | SAC 2022 | |
Otros | 230110000090 | SAC 2022 | |
Otros | 160562000090 | SAC 2022 | |
Otros | 030729900000 | SAC 2022 |
Back to Costa Rica profile.