Agricultural products (animals and animal products)
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Otros | 160552000090 | SAC 2022 | |
| Otros | 020910200090 | SAC 2022 | |
| Otros | 030614900000 | SAC 2022 | |
| Otros | 150430000090 | SAC 2022 | |
| Otros | 410631900000 | SAC 2022 | |
| Otros | 010290900000 | SAC 2022 | |
| Otros | 030722900000 | SAC 2022 | |
| Otros | 160558000090 | SAC 2022 | |
| Otros | 030693900000 | SAC 2022 | |
| Otros | 020744900090 | SAC 2022 |
Back to Costa Rica profile.