Agricultural products (animals and animal products)
Product Coverage
Product description | Ex | HS Code | HS Nomenclature |
---|---|---|---|
Otros | 040490000090 | SAC 2022 | |
Otros | 010649000090 | SAC 2022 | |
Otros | 020910200090 | SAC 2022 | |
Otros | 160210100090 | SAC 2022 | |
Otros | 030990900000 | SAC 2022 | |
Otros | 160552000090 | SAC 2022 | |
Otros | 030616900000 | SAC 2022 | |
Otros | 030693900000 | SAC 2022 | |
Otros | 410621000090 | SAC 2022 | |
Otros | 230120900000 | SAC 2022 |
Back to Costa Rica profile.