Agricultural products (animals and animal products)
Product Coverage
Product description | Ex | HS Code | HS Nomenclature |
---|---|---|---|
Otros | 150210000090 | SAC 2022 | |
Otros | 040490000090 | SAC 2022 | |
Otros | 160414900090 | SAC 2022 | |
Otros | 410510000090 | SAC 2022 | |
Otros | 160556000090 | SAC 2022 | |
Otros | 021012000090 | SAC 2022 | |
Otros | 030829900000 | SAC 2022 | |
Otros | 050690000090 | SAC 2022 | |
Otros | 310100000099 | SAC 2022 | |
Otros | 230910000090 | SAC 2022 |
Back to Costa Rica profile.