Agricultural products (animals and animal products)
Product Coverage
Product description | Ex | HS Code | HS Nomenclature |
---|---|---|---|
Otros | 021012000090 | SAC 2022 | |
Otros | 030722900000 | SAC 2022 | |
Otros | 010690000090 | SAC 2022 | |
Otros | 030812900000 | SAC 2022 | |
Otros | 150420000090 | SAC 2022 | |
Otros | 410229900000 | SAC 2022 | |
Otros | 030749900090 | SAC 2022 | |
Otros | 160559000090 | SAC 2022 | |
Otros | 030729900000 | SAC 2022 | |
Otros | 230990200099 | SAC 2022 |
Back to Costa Rica profile.