Agricultural products (animals and animal products)
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Otros | 010410900000 | SAC 2022 | |
| Otros | 030693900000 | SAC 2022 | |
| Otros | 020910100090 | SAC 2022 | |
| Otros | 160210900090 | SAC 2022 | |
| Otros | 160553000090 | SAC 2022 | |
| Otros | 410441900000 | SAC 2022 | |
| Otros | 160555000090 | SAC 2022 | |
| Otros | 030729900000 | SAC 2022 | |
| Otros | 030549000090 | SAC 2022 | |
| Otros | 160569000090 | SAC 2022 |
Back to Costa Rica profile.