Agricultural products (animals and animal products)
Product Coverage
Product description | Ex | HS Code | HS Nomenclature |
---|---|---|---|
Otros | 350300900099 | SAC 2022 | |
Otros | 030739900000 | SAC 2022 | |
Otros | 010229000090 | SAC 2022 | |
Otros | 160414900090 | SAC 2022 | |
Otros | 160556000090 | SAC 2022 | |
Otros | 030699900000 | SAC 2022 | |
Otros | 010410900000 | SAC 2022 | |
Otros | 030634900000 | SAC 2022 | |
Otros | 030787900000 | SAC 2022 | |
Otros | 020220000090 | SAC 2022 |
Back to Costa Rica profile.