Agricultural products (animals and animal products)
Product Coverage
Product description | Ex | HS Code | HS Nomenclature |
---|---|---|---|
Otros | 030784900000 | SAC 2022 | |
Otros | 410150900090 | SAC 2022 | |
Otros | 030499000090 | SAC 2022 | |
Otros | 020760590000 | SAC 2022 | |
Otros | 160559000090 | SAC 2022 | |
Otros | 230990200099 | SAC 2022 | |
Otros | 030990900000 | SAC 2022 | |
Otros | 020910200090 | SAC 2022 | |
Otros | 030739900000 | SAC 2022 | |
Otros | 030614900000 | SAC 2022 |
Back to Costa Rica profile.