Agricultural products (animals and animal products)
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Otros | 020755900000 | SAC 2022 | |
| Otros | 030729900000 | SAC 2022 | |
| Otros | 160569000090 | SAC 2022 | |
| Otros | 040729900000 | SAC 2022 | |
| Otros | 010290900000 | SAC 2022 | |
| Otros | 030616900000 | SAC 2022 | |
| Otros | 150210000090 | SAC 2022 | |
| Otros | 050400900000 | SAC 2022 | |
| Otros | 410320900000 | SAC 2022 | |
| Otros | 160210100090 | SAC 2022 |
Back to Costa Rica profile.