Agricultural products (animals and animal products)
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Otros | 560221000090 | SAC 2022 | |
| Otros | 030633900000 | SAC 2022 | |
| Otros | 030549000090 | SAC 2022 | |
| Otros | 410150900090 | SAC 2022 | |
| Otros | 410631900000 | SAC 2022 | |
| Otros | 020910200090 | SAC 2022 | |
| Otros | 150210000090 | SAC 2022 | |
| Otros | 230990200099 | SAC 2022 | |
| Otros | 160210100090 | SAC 2022 | |
| Otros | 160554000090 | SAC 2022 |
Back to Costa Rica profile.