Agricultural products (animals and animal products)
Product Coverage
Product description | Ex | HS Code | HS Nomenclature |
---|---|---|---|
Otros | 030616900000 | SAC 2022 | |
Otros | 160554000090 | SAC 2022 | |
Otros | 050400900000 | SAC 2022 | |
Otros | 010290900000 | SAC 2022 | |
Otros | 160414900090 | SAC 2022 | |
Otros | 020744900090 | SAC 2022 | |
Otros | 160561000090 | SAC 2022 | |
Otros | 040790900000 | SAC 2022 | |
Otros | 030812900000 | SAC 2022 | |
Otros | 410441900000 | SAC 2022 |
Back to Costa Rica profile.