Agricultural products (animals and animal products)
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Otros | 350300900099 | SAC 2022 | |
| Otros | 030739900000 | SAC 2022 | |
| Otros | 160220000019 | SAC 2022 | |
| Otros | 160552000090 | SAC 2022 | |
| Otros | 030616900000 | SAC 2022 | |
| Otros | 030759900000 | SAC 2022 | |
| Otros | 010410900000 | SAC 2022 | |
| Otros | 020754900090 | SAC 2022 | |
| Otros | 030787900000 | SAC 2022 | |
| Otros | 020220000090 | SAC 2022 |
Back to Costa Rica profile.