Agricultural products (animals and animal products)
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Otros | 030729900000 | SAC 2022 | |
| Otros | 030635900000 | SAC 2022 | |
| Otros | 230990900099 | SAC 2022 | |
| Otros | 020745900000 | SAC 2022 | |
| Otros | 410320900000 | SAC 2022 | |
| Otros | 230800900090 | SAC 2022 | |
| Otros | 350300900099 | SAC 2022 | |
| Otros | 020910200090 | SAC 2022 | |
| Otros | 160540900090 | SAC 2022 | |
| Otros | 160220000019 | SAC 2022 |
Back to Costa Rica profile.