Agricultural products (animals and animal products)
Product Coverage
Product description | Ex | HS Code | HS Nomenclature |
---|---|---|---|
Otros | 040110000019 | SAC 2022 | |
Otros | 030732900000 | SAC 2022 | |
Otros | 410229900000 | SAC 2022 | |
Otros | 030752900000 | SAC 2022 | |
Otros | 021099900000 | SAC 2022 | |
Otros | 010420900000 | SAC 2022 | |
Otros | 230990900099 | SAC 2022 | |
Otros | 030784900000 | SAC 2022 | |
Otros | 030635900000 | SAC 2022 | |
Otros | 020727900000 | SAC 2022 |
Back to Costa Rica profile.