Agricultural products (animals and animal products)
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Otros | 410229900000 | SAC 2022 | |
| Otros | 030788900000 | SAC 2022 | |
| Otros | 560221000090 | SAC 2022 | |
| Otros | 020727900000 | SAC 2022 | |
| Otros | 160220000099 | SAC 2022 | |
| Otros | 030539000090 | SAC 2022 | |
| Otros | 020755900000 | SAC 2022 | |
| Otros | 230110000090 | SAC 2022 | |
| Otros | 160562000090 | SAC 2022 | |
| Otros | 350300900099 | SAC 2022 |
Back to Costa Rica profile.