Agricultural products (animals and animal products)
Product Coverage
Product description | Ex | HS Code | HS Nomenclature |
---|---|---|---|
Otros | 410631900000 | SAC 2022 | |
Otros | 230800900090 | SAC 2022 | |
Otros | 030792900000 | SAC 2022 | |
Otros | 040729900000 | SAC 2022 | |
Otros | 160552000090 | SAC 2022 | |
Otros | 410120900090 | SAC 2022 | |
Otros | 021012000090 | SAC 2022 | |
Otros | 160556000090 | SAC 2022 | |
Otros | 030783900000 | SAC 2022 | |
Otros | 010410900000 | SAC 2022 |
Back to Costa Rica profile.