Agricultural products (animals and animal products)
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Otros | 020120000090 | SAC 2022 | |
| Otros | 020760590000 | SAC 2022 | |
| Otros | 030822900000 | SAC 2022 | |
| Otros | 010420900000 | SAC 2022 | |
| Otros | 160210200019 | SAC 2022 | |
| Otros | 160569000090 | SAC 2022 | |
| Otros | 040729900000 | SAC 2022 | |
| Otros | 160552000090 | SAC 2022 | |
| Otros | 030739900000 | SAC 2022 | |
| Otros | 050400900000 | SAC 2022 |
Back to Costa Rica profile.