Agricultural products (animals and animal products)
Product Coverage
Product description | Ex | HS Code | HS Nomenclature |
---|---|---|---|
Otros | 050400900000 | SAC 2022 | |
Otros | 410320900000 | SAC 2022 | |
Otros | 230800900090 | SAC 2022 | |
Otros | 030990900000 | SAC 2022 | |
Otros | 350300900099 | SAC 2022 | |
Otros | 020744900090 | SAC 2022 | |
Otros | 020220000090 | SAC 2022 | |
Otros | 010229000090 | SAC 2022 | |
Otros | 160556000090 | SAC 2022 | |
Otros | 010410900000 | SAC 2022 |
Back to Costa Rica profile.