Agricultural products (animals and animal products)
Product Coverage
Product description | Ex | HS Code | HS Nomenclature |
---|---|---|---|
Otros | 030732900000 | SAC 2022 | |
Otros | 020910100090 | SAC 2022 | |
Otros | 410441900000 | SAC 2022 | |
Otros | 230110000090 | SAC 2022 | |
Otros | 160562000090 | SAC 2022 | |
Otros | 030549000090 | SAC 2022 | |
Otros | 030784900000 | SAC 2022 | |
Otros | 030635900000 | SAC 2022 | |
Otros | 030819900000 | SAC 2022 | |
Otros | 030759900000 | SAC 2022 |
Back to Costa Rica profile.