Agricultural products (animals and animal products)
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Otros | 160561000090 | SAC 2022 | |
| Otros | 030722900000 | SAC 2022 | |
| Otros | 020744900090 | SAC 2022 | |
| Otros | 051199900090 | SAC 2022 | |
| Otros | 021012000090 | SAC 2022 | |
| Otros | 030693900000 | SAC 2022 | |
| Otros | 410510000090 | SAC 2022 | |
| Otros | 150420000090 | SAC 2022 | |
| Otros | 310100000099 | SAC 2022 | |
| Otros | 010690000090 | SAC 2022 |
Back to Costa Rica profile.