Agricultural products (animals and animal products)
Product Coverage
Product description | Ex | HS Code | HS Nomenclature |
---|---|---|---|
Otros | 160554000090 | SAC 2022 | |
Otros | 030819900000 | SAC 2022 | |
Otros | 150210000090 | SAC 2022 | |
Otros | 030634900000 | SAC 2022 | |
Otros | 230120900000 | SAC 2022 | |
Otros | 160563000090 | SAC 2022 | |
Otros | 021012000090 | SAC 2022 | |
Otros | 160414900090 | SAC 2022 | |
Otros | 410441900000 | SAC 2022 | |
Otros | 050690000090 | SAC 2022 |
Back to Costa Rica profile.