Agricultural products (animals and animal products)
Product Coverage
Product description | Ex | HS Code | HS Nomenclature |
---|---|---|---|
Otros | 160414900090 | SAC 2022 | |
Otros | 030829900000 | SAC 2022 | |
Otros | 030699900000 | SAC 2022 | |
Otros | 230120900000 | SAC 2022 | |
Otros | 160563000090 | SAC 2022 | |
Otros | 030787900000 | SAC 2022 | |
Otros | 030612900000 | SAC 2022 | |
Otros | 030639900000 | SAC 2022 | |
Otros | 010690000090 | SAC 2022 | |
Otros | 410441900000 | SAC 2022 |
Back to Costa Rica profile.