Agricultural products (animals and animal products)
Product Coverage
Product description | Ex | HS Code | HS Nomenclature |
---|---|---|---|
Otros | 410441900000 | SAC 2022 | |
Otros | 030760900000 | SAC 2022 | |
Otros | 150420000090 | SAC 2022 | |
Otros | 160562000090 | SAC 2022 | |
Otros | 030633900000 | SAC 2022 | |
Otros | 030549000090 | SAC 2022 | |
Otros | 030788900000 | SAC 2022 | |
Otros | 560221000090 | SAC 2022 | |
Otros | 020745900000 | SAC 2022 | |
Otros | 020760590000 | SAC 2022 |
Back to Costa Rica profile.