Agricultural products (animals and animal products)
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Otros | 230990900099 | SAC 2022 | |
| Otros | 020755900000 | SAC 2022 | |
| Otros | 160555000090 | SAC 2022 | |
| Otros | 030539000090 | SAC 2022 | |
| Otros | 021099900000 | SAC 2022 | |
| Otros | 160569000090 | SAC 2022 | |
| Otros | 020727900000 | SAC 2022 | |
| Otros | 040729900000 | SAC 2022 | |
| Otros | 160220000019 | SAC 2022 | |
| Otros | 030616900000 | SAC 2022 |
Back to Costa Rica profile.