Agricultural products (animals and animal products)
Product Coverage
Product description | Ex | HS Code | HS Nomenclature |
---|---|---|---|
Otros | 030792900000 | SAC 2022 | |
Otros | 160556000090 | SAC 2022 | |
Otros | 410621000090 | SAC 2022 | |
Otros | 030699900000 | SAC 2022 | |
Otros | 030634900000 | SAC 2022 | |
Otros | 030787900000 | SAC 2022 | |
Otros | 410120900090 | SAC 2022 | |
Otros | 021012000090 | SAC 2022 | |
Otros | 160414900090 | SAC 2022 | |
Otros | 410229900000 | SAC 2022 |
Back to Costa Rica profile.