Agricultural products (animals and animal products)
Product Coverage
Product description | Ex | HS Code | HS Nomenclature |
---|---|---|---|
Otros | 030788900000 | SAC 2022 | |
Otros | 410320900000 | SAC 2022 | |
Otros | 350300900099 | SAC 2022 | |
Otros | 010290900000 | SAC 2022 | |
Otros | 230990200099 | SAC 2022 | |
Otros | 030792900000 | SAC 2022 | |
Otros | 030616900000 | SAC 2022 | |
Otros | 160561000090 | SAC 2022 | |
Otros | 020726900090 | SAC 2022 | |
Otros | 021012000090 | SAC 2022 |
Back to Costa Rica profile.