Agricultural products (animals and animal products)
Product Coverage
| Product description | Ex | HS Code | HS Nomenclature |
|---|---|---|---|
| Otros | 020760590000 | SAC 2022 | |
| Otros | 160557000090 | SAC 2022 | |
| Otros | 030788900000 | SAC 2022 | |
| Otros | 020745900000 | SAC 2022 | |
| Otros | 160220000019 | SAC 2022 | |
| Otros | 030792900000 | SAC 2022 | |
| Otros | 030616900000 | SAC 2022 | |
| Otros | 020910200090 | SAC 2022 | |
| Otros | 160540900090 | SAC 2022 | |
| Otros | 010410900000 | SAC 2022 |
Back to Costa Rica profile.